Size and Fit
Size | Length | Chest | Hem |
Size | Length | Chest | Hem |
S | 27cm | 65cm | 56cm |
S | 10.56'' | 25.59'' | 22.05″ |
M | 28cm | 70cm | 61cm |
M | 11.02'' | 27.56″ | 24.02'' |
L | 29cm | 75cm | 66cm |
L | 11.41″ | 29.53″ | 25.98″ |
XL | 30cm | 80cm | 71cm |
XL | 11.86″ | 31.50″ | 27.95″ |
How do I measure my size?
- Shoulder size measures from shoulder tip to shoulder tip.
- Bust size measures around the fullest part of your bust.
- Sleeve size measures from the shoulder tip to the cuff.
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.