Size and Fit
Baggy Scoop Neck Satin Blouse | ||
---|---|---|
Size | Length | Sleeves |
Size | Length | Sleeves |
S | 70cm | 79cm |
S | 27.56″ | 31.1″ |
M | 71cm | 80cm |
M | 27.95″ | 31.5″ |
L | 72cm | 81cm |
L | 28.35″ | 31.89″ |
Pocket Patched Satin Shorts | ||
---|---|---|
Size | Length | Waist |
Size | Length | Waist |
S | 46.3cm | 71.2cm |
S | 18.23″ | 28.03″ |
M | 47.3cm | 75.2cm |
M | 18.62″ | 29.61″ |
L | 48.3cm | 79.2cm |
L | 19.02″ | 31.18″ |
How do I measure my size?
- Shoulder size measures from shoulder tip to shoulder tip.
- Bust size measures around the fullest part of your bust.
- Sleeve size measures from the shoulder tip to the cuff.
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.