Size Chart
Back Cutout Sports Bra | |||
---|---|---|---|
Size | S | M | L |
Length(cm) | 31.5 | 32.5 | 33.5 |
Length (inch) | 12.4" | 12.79" | 13.18" |
Bust (cm) | 66 | 70 | 74 |
Bust (inch) | 25.98" | 27.55" | 29.13" |
Hem (cm) | 58 | 62 | 66 |
Hem (inch) | 22.83" | 24.40" | 25.98" |
$48.00
-U-shaped neckline
-Suture line design at the front
-Semi-circle hole at the back
-Stretchy and comfy
-Super soft handfeel
-Medium-high support
Model is 174cm/5′8″ Wearing size M
100% Polyester
Wash at 40°C (104°F) on reduced spin with like colors. Neither bleach nor dry clean. Tumble dry low. Remove promptly so they keep their shape. See care label for additional information.